HIC 2005 Tournament Results -- 9/23/05 - 9/25/05

Name Sgls. Rank Dbls. Rank Team Rank A/E Rank Hdcp. Ent Avg Tour. Avg OverAvg
 Adcock, Bill         677 / 2672 7     31 190 195 5
 Andrews, Richard 577 38 707 / 1362 7 683 / 2591 9 1967 22 39 181 180 -1
 Angerami, Caterina 643 27 635 / 1379 6 683 / 2795 1 1961 25 68 149 150 1
 Angerami, Geri 568 39 618 / 1290 14 653 / 2795 1 1839 38 49 170 155 -15
 Aragona, Geno 729 4 821 / 1444 1 714 / 2672 7 2264 1 45 175 207 32
 Aungst, Linda 638 28 617 / 1210 19 707 / 2786 2 1962 24 91 123 127 4
 Belcher, Ron 702 8 655 / 1291 13 645 / 2666 8 2002 17 59 159 163 4
 Bright, Ron 729 4 666 / 1413 2 624 / 2591 9 2019 14 45 175 179 4
 Burney, Shawn 666 21 593 / 1210 19 693 / 2786 2 1952 26 75 141 142 1
 Deen, Jeff 669 18 699 / 1304 12 728 / 2786 2 2096 6 84 131 149 18
 Dubose, Gideon 555 40 636 / 1291 13 651 / 2666 8 1842 37 42 178 163 -15
 Eaton, John 667 19 663 / 1383 5 688 / 2666 8 2018 15 54 164 170 6
 Fruge, CJ 694 10 622 / 1357 8 598 / 2672 7 1914 33 2 222 211 -11
 Grove, Gary 683 15 639 / 1244 17 654 / 2688 4 1976 20 69 148 151 3
 Hailey, Richie 667 19 560 / 1279 16 631 / 2568 10 1858 36 55 163 151 -12
 Hanson, Bill 646 25 663 / 1332 11 613 / 2739 3 1922 32 54 165 160 -5
 Harris, Cedric 725 6 720 / 1383 5 682 / 2666 8 2127 4 57 161 179 18
 Hewgley, Renee 644 26 605 / 1244 17 683 / 2688 4 1932 31 92 122 123 1
 Holt, Tamala 586 37 599 / 1284 15 615 / 2675 6 1800 39 86 129 114 -15
 Johnson, Ken 634 30 735 / 1357 8 683 / 2672 7 2052 9 7 217 221 4
 Judson, Jodi 614 33 685 / 1284 15 697 / 2675 6 1996 18 64 153 158 5
 Judson, Judy 776 1 699 / 1392 4 711 / 2675 6 2186 3 75 141 168 27
 Kinney, Darcy 609 36 615 / 1168 20 689 / 2568 10 1913 34 34 187 179 -8
 Kuhn, Al 636 29 719 / 1279 16 592 / 2568 10 1947 28 52 167 164 -3
 Mapp, Byron 773 2 744 / 1379 6 736 / 2795 1 2253 2 83 132 167 35
 Martin, Neal 627 32 636 / 1348 9 678 / 2680 5 1941 29 52 167 164 -3
 McKnight, Wes 690 11 641 / 1397 3 765 / 2680 5 2096 6 36 185 197 12
 Morgan, Karen 650 24 589 / 1244 17 660 / 2688 4 1899 35 88 127 123 -4
 Myers, Jim 663 22 650 / 1336 10 738 / 2739 3 2051 10 54 165 174 9
 Nimblett, Scott 690 11 756 / 1397 3 643 / 2680 5 2089 8 24 198 208 10
 Petty, Kent 672 16 605 / 1304 12 658 / 2786 2 1935 30 70 147 145 -2
 Porter, Darian 614 33 747 / 1413 2 661 / 2591 9 2022 13 72 145 153 8
 Rainey, Juanita 670 17 623 / 1444 1         73 143 143 -1
 Rolland, Jr. Bobby 686 14 655 / 1362 7 623 / 2591 9 1964 23 43 177 175 -2
 Seifermann, Yvonne 701 9 686 / 1336 10 734 / 2739 3 2121 5 72 145 164 19
 Sieber, Curtis 718 7 712 / 1348 9 594 / 2680 5 2024 12 49 170 176 6
 Smith, D. 633 31 693 / 1392 4 652 / 2675 6 1978 19 85 130 135 5
 Stephens, Bill 651 23 669 / 1332 11 654 / 2739 3 1974 21 86 129 133 4
 Tate, P.T. 687 13 655 / 1244 17 691 / 2688 4 2033 11 87 128 139 11
 Taylor, Tom 611 35 672 / 1290 14 723 / 2795 1 2006 16 53 166 170 4
 Welburn, Lauren 740 3 553 / 1168 20 656 / 2568 10 1949 27 27 194 190 -4
41 Bowlers               Bowlers:   160 164 4